For screen reader problems with this website, please call800-922-01508 0 0 9 2 2 0 1 5 0Standard carrier rates apply to texts.
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
Control Type: | Electronic |
Interior Lighting: | LED |
Adjustable Legs: | Yes |
Handle Color: | Stainless Steel |
Number of Door Bins: | 8 |
Number of Fresh Food Cabinets: | 3 |
Number of Shelves: | 5 |
Number of Freezer Storage Baskets: | 2 Full-Width |
Shipping Weight: | 360 |
Defrost Type: | Frost Guard |
Product Weight (lbs.) | 340 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.75 |
Height (in.) | 69.25 |
Freezer Capacity (cu. ft.) | 7.70 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 21.9 |
Refrigerator Capacity (cu. ft.) | 14.24 |
Depth w/Door Open 90 Degrees (in.) | 46.25 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Voltage | 120 |
Amp | 15 |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 30.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 69.25 |
Height Without Door/Hinge (In.) | 69 |
Promotional Period: 2023-01-01 to 2023-06-30
Café up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-03-01 to 2023-04-30
Cafe Bonus Rebate Rebate must be postmarked by 2023-04-30.