For screen reader problems with this website, please call800-922-01508 0 0 9 2 2 0 1 5 0Standard carrier rates apply to texts.
For items that are out of stock please contact our store for more details and availability timelines.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
Temperature Management Features | 4 Electronic Sensors; Short Air Tower |
Control Type | Actual Temperature Display; Upfront Electronic Touch Temperature Controls |
Defrost Type | Frost Guard |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Dispenser Features | Child Lock; Door Alarm; LED Dispenser Light; Water Filter Indicator Light |
Water Filtration | GE Water Filtration 6 Month; XWF |
Filter Location | Upper right corner |
Fresh Food Cabinet Shelves | 1 Spill Proof; 3 Adjustable; 3 Slide-Out; 4 Total Glass |
Fresh Food Door Bins | 1 Fixed; 3 Adjustable (2 with Gallon Storage); 4 Total |
Fresh Food Door Features | Dairy Compartment |
Fresh Food Cabinet Drawers | 1 Adjustable Humidity; 3 Total |
Freezer Cabinet Shelves | 1 Sweet Spot Shelf; 3 Glass |
Freezer Door Shelves | 5 Fixed; 5 Total |
Freezer Storage Baskets | 2 Total |
Freezer Features | Ice Storage Bin; Interior Lighting - Ramp Up LED (2); Quick Ice |
Leveling System | 2 Point Front Adjustable |
Door Liner | ABS |
Performance Features | Easily Removable Door Gaskets; Never Clean Condenser |
Exterior Style | Counter-Depth |
Exterior Design | Rounded Doors |
Textured Steel Case | Case Only - Dark Gray |
Door Stops | Yes |
Hidden Door Hinge(s) | Yes |
Cabinet Liner | ABS |
Approximate Shipping Weight | 360 lb |
Case Depth Without Door | 24 in |
Depth with Door Open 90° | 46 1/2 in |
Depth Without Handle | 28 3/4 in |
Height to Top of Case | 69 in |
Height to Top of Door Trim | 70 1/8 in |
Width w/Door Open 90 Degrees Incl. Handle | 42 1/4 in |
Width w/Door Open 90 Degrees Less Handle | 38 1/4 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 1/8 in |
Top Air Clearances | 1 in |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
Product Weight (lbs.) | 340 |
Width (in.) | 35.75 |
Appliance Color | Slate |
Depth (in.) | 30.75 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.56 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.8 |
Refrigerator Capacity (cu. ft.) | 14.23 |
Depth w/Door Open 90 Degrees (in.) | 46.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Slate |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Voltage | 120 |
Amp | 15 |
Depth Less Door (in.) | 24.25 |
Depth Excluding Handles (in.) | 27 |
Depth Including Handles (in.) | 30.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (In.) | 69 |
Promotional Period: 2023-03-01 to 2023-04-30
GE Bonus Rebate Rebate must be postmarked by 2023-04-30.