For screen reader problems with this website, please call800-922-01508 0 0 9 2 2 0 1 5 0Standard carrier rates apply to texts.
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
Temperature Management Features | 4 Electronic Sensors; Short Air Tower |
Control Type | Actual Temperature Display; Upfront Electronic Touch Temperature Controls |
Defrost Type | Frost Guard |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Dispenser Features | Child Lock; Door Alarm; LED Dispenser Light; Water Filter Indicator Light |
Water Filtration | GE Water Filtration 6 Month; XWF |
Filter Location | Upper right corner |
Fresh Food Cabinet Shelves | 1 Spill Proof; 3 Adjustable; 3 Slide-Out; 4 Total Glass |
Fresh Food Door Bins | 1 Fixed; 3 Adjustable (2 with Gallon Storage); 4 Total |
Fresh Food Door Features | Dairy Compartment |
Fresh Food Cabinet Drawers | 1 Adjustable Humidity; 3 Total |
Freezer Cabinet Shelves | 1 Sweet Spot Shelf; 3 Glass |
Freezer Door Shelves | 5 Fixed; 5 Total |
Freezer Storage Baskets | 2 Total |
Freezer Features | Ice Storage Bin; Interior Lighting - Ramp Up LED (2); Quick Ice |
Leveling System | 2 Point Front Adjustable |
Door Liner | ABS |
Performance Features | Easily Removable Door Gaskets; Never Clean Condenser |
Exterior Style | Counter-Depth |
Exterior Design | Rounded Doors |
Textured Steel Case | Case Only - Dark Gray |
Door Stops | Yes |
Hidden Door Hinge(s) | Yes |
Cabinet Liner | ABS |
Product Weight (lbs.) | 340 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.75 |
Height (in.) | 69.5 |
Freezer Capacity (cu. ft.) | 7.56 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.8 |
Refrigerator Capacity (cu. ft.) | 14.23 |
Depth w/Door Open 90 Degrees (in.) | 46.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Installation Type | Freestanding |
Counter Depth | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 24.25 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 30.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.5 |
Height Without Door/Hinge (In.) | 69 |
Promotional Period: 2023-03-01 to 2023-04-30
GE Bonus Rebate Rebate must be postmarked by 2023-04-30.