GE® 14.1 Cu. Ft. White Upright Freezer
Model #: FUF14SMRWWWas $849.00
Sale $699.30
Save $149.70 Ends Oct 18, 2023
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
For screen reader problems with this website, please call800-922-01508 0 0 9 2 2 0 1 5 0Standard carrier rates apply to texts.
Hudson Appliance
800-922-0150
GE® 21.9 Cu. Ft. Counter Depth Side By Side Refrigerator-Stainless Steel with LED lighting, glass shelves and clear door bins
Kilowatt Hrs. per Year | 669 |
---|
Shipping Weight | 360 |
---|
Controls | Digital |
---|
Door Alarm | Yes |
---|---|
Defrost System | Adaptive |
Handle Color | Stainless Steel |
---|---|
Freezer Light | Yes |
Light(s) | LED |
Dispenser | Yes |
---|---|
Dispenser Light | Yes |
Dispenser Lock-out | Yes |
Filter Life | 6 Months |
Ice Selection | Crushed / Cubed |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Ice Storage | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Baskets | 1 |
Number of Shelves | 6 |
Door Bins/Baskets | 9 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 340 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.5 |
Height (in.) | 69.25 |
Freezer Capacity (cu. ft.) | 7.79 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.87 |
Refrigerator Capacity (cu. ft.) | 14.08 |
Depth w/Door Open 90 Degrees (in.) | 46 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 23.88 |
Depth Excluding Handles (in.) | 27 |
Depth Including Handles (in.) | 29.5 |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.25 |
Height Without Door/Hinge (Case) (In.) | 68.75 |
Freezer Door Type | Swing Door |
ON DISPLAY
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
Qualifies for GE up to $1000 October Bonus Rebate Visa Prepaid Card
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
Was $849.00
Save $149.70 Ends Oct 18, 2023
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
ON DISPLAY
Was $1,049.00
Save $270.50 Ends Oct 18, 2023
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
ON DISPLAY
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
ON DISPLAY
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
Special Order
Not Available to Order from
Manufacturer at this Time
Offers a built-in look by fitting nearly flush with surrounding cabinetry
Enjoy a high-end appearance with secure storage for a variety of items
Find all your favorite foods under natural-looking light
Provides strong, flexible support
Raised edges help contain spills and make clean up quick and easy
Offers ideal space for large containers in the door and frees up valuable shelf space
Product Weight (lbs.) | 340 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.5 |
Height (in.) | 69.25 |
Freezer Capacity (cu. ft.) | 7.79 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.87 |
Refrigerator Capacity (cu. ft.) | 14.08 |
Depth w/Door Open 90 Degrees (in.) | 46 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 23.88 |
Depth Excluding Handles (in.) | 27 |
Depth Including Handles (in.) | 29.5 |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.25 |
Height Without Door/Hinge (Case) (In.) | 68.75 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 669 |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | LED |
Shipping Weight: | 360 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 Months |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Baskets: | 1 |
Number of Shelves: | 6 |
Door Bins/Baskets: | 9 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Promotional Period: 2023-09-29 to 2023-10-18
NECO GE October Bonus Rebate