For screen reader problems with this website, please call800-922-01508 0 0 9 2 2 0 1 5 0Standard carrier rates apply to texts.
Hudson Appliance
800-922-0150
PreciseFill Technology take the guesswork out of choosing the right water level with PreciseFill, which auto-senses the size of the load to add just the right amount of water for maximum cleaning performance.
Quiet Package | Quiet-By-Design |
---|
Washer Capacity | 3.9 cu ft |
---|---|
Dryer Capacity | 5.9 cu ft |
Wash Basket Type | Stainless Steel |
Approximate Shipping Weight | 279 lb |
---|---|
Cabinet Width | 27 in |
Door Open Height | 54 in |
Door Width | 22 in |
Depth with Door Open 90° | 47 1/2 in |
Wash Mechanism | Infusor |
---|---|
Washer Cycles | Bulky Items; Casuals; Colors/Normal (Heavy, Normal, Light); Delicates; Drain + Spin; Speed; Wash; Whites (Heavy, Normal, Light) |
Washer Options/Settings | Deep Rinse (select when using fabric softener) |
Number of Cycles | 12 Washer/4 Dryer |
Dispenser | Bleach |
Heat Selections | 4 |
Wash/Rinse Temperatures | 6 |
Wash/Spin Speed Combinations | 1 |
Water Levels | Adaptive Fill; DeepFILL |
Control Type | Rotary-Electronic |
Cottons Cycle | Less Dry; More Dry; Optimum Dry |
Delicates Cycle | Less Dry; More Dry |
Easy Care Cycle | Casuals; Less Dry; More Dry |
WiFi Connect | Optional (Requires part no. PBX10W00Y0) |
Case Material | Steel |
Maximum Spin Speed | 800 RPM |
Additional Cycles | Dewrinkle; Quick Fluff |
Additional Dryer Features | Up-Front Lint Filter |
Automatic Dry Control | Yes |
Exhaust Options | 3-Way (Rear; Left; Right) |
Timed Dry | 10/20/30/40/60/80 Minutes; Damp Dry; De-Wrinkle; Quick Fluff (no heat) |
Washer Control Features | LED Indicators |
Additional Washer Features | Inlet Fill Hoses Included; Lid Latch |
Fuel Type | Electric |
---|---|
Stackable | Yes |
Type of Washer | Top Load |
Appliance Color | White |
ENERGY STAR Certified | Yes |
Width (in.) | 26.75 |
Depth (in.) | 30.88 |
Height (in.) | 75.88 |
Product Weight (lbs.) | 249 |
Number of Cycles | 12 Washer; 4 Dryer |
Depth w/Door Open 90 Degrees (in.) | 47.5 |
Dryer Number Of Cycles | 4 |
Washer Number Of Cycles | 11 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
ADA Compliant | No |
Appliance Fit Width (in.) | 27 |
Color Finish Name | White |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | No |
Sensor Wash | No |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 208/240 |
Amp | 30 |
Frequency | 60 |
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
You Might Also Need
Required for Use
Braided Stainless Steel Fill Hose, 2 Pack
$31.95
Rubber Fill Hose, 2 Pack
$19.95
Optional Accessories
Braided Stainless Steel Steam Dryer Kit for Dryers with Steam
$33.95
Qualifies for GE up to $1000 October Bonus Rebate Visa Prepaid Card
ENERGY STAR
REBATE ELIGIBLE
Take the guesswork out of choosing the right water level with PreciseFill, which auto-senses the size of the load to add just the right amount of water for maximum cleaning performance.
Ensure clothes are rinsed free of detergent, fabric softener and stubborn soils
Choose from 11 wash cycles that accommodate every load type.
Meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings
Monitor performance and check cycle status of your washer and dryer using your mobile device.* *Required ConnectPlus accessory part number PBX10W00Y0 sold separately
Fuel Type | Electric |
Stackable | Yes |
Type of Washer | Top Load |
Appliance Color | White |
ENERGY STAR Certified | Yes |
Width (in.) | 26.75 |
Depth (in.) | 30.88 |
Height (in.) | 75.88 |
Product Weight (lbs.) | 249 |
Number of Cycles | 12 Washer; 4 Dryer |
Depth w/Door Open 90 Degrees (in.) | 47.5 |
Dryer Number Of Cycles | 4 |
Washer Number Of Cycles | 11 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
ADA Compliant | No |
Appliance Fit Width (in.) | 27 |
Color Finish Name | White |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | No |
Sensor Wash | No |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 208/240 |
Amp | 30 |
Frequency | 60 |
Wash Mechanism | Infusor |
Washer Cycles | Bulky Items; Casuals; Colors/Normal (Heavy, Normal, Light); Delicates; Drain + Spin; Speed; Wash; Whites (Heavy, Normal, Light) |
Washer Options/Settings | Deep Rinse (select when using fabric softener) |
Number of Cycles | 12 Washer/4 Dryer |
Dispenser | Bleach |
Heat Selections | 4 |
Wash/Rinse Temperatures | 6 |
Wash/Spin Speed Combinations | 1 |
Water Levels | Adaptive Fill; DeepFILL |
Control Type | Rotary-Electronic |
Cottons Cycle | Less Dry; More Dry; Optimum Dry |
Delicates Cycle | Less Dry; More Dry |
Easy Care Cycle | Casuals; Less Dry; More Dry |
WiFi Connect | Optional (Requires part no. PBX10W00Y0) |
Case Material | Steel |
Maximum Spin Speed | 800 RPM |
Additional Cycles | Dewrinkle; Quick Fluff |
Additional Dryer Features | Up-Front Lint Filter |
Automatic Dry Control | Yes |
Exhaust Options | 3-Way (Rear; Left; Right) |
Timed Dry | 10/20/30/40/60/80 Minutes; Damp Dry; De-Wrinkle; Quick Fluff (no heat) |
Washer Control Features | LED Indicators |
Additional Washer Features | Inlet Fill Hoses Included; Lid Latch |
Washer Capacity | 3.9 cu ft |
Dryer Capacity | 5.9 cu ft |
Wash Basket Type | Stainless Steel |
Quiet Package | Quiet-By-Design |
Approximate Shipping Weight | 279 lb |
Cabinet Width | 27 in |
Door Open Height | 54 in |
Door Width | 22 in |
Depth with Door Open 90° | 47 1/2 in |
Promotional Period: 2023-09-29 to 2023-10-18
NECO GE October Bonus Rebate