Whirlpool® EveryDrop™ Ice and Water Refrigerator Filter 4
Model #: EDR4RXD1Call for Best Price
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
For screen reader problems with this website, please call800-922-01508 0 0 9 2 2 0 1 5 0Standard carrier rates apply to texts.
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
Special Order
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
Cutout (W x H) | 36" x 69" |
Depth Closed Excluding Handles | 33" |
Depth Excluding Doors | 29.13" |
Depth Closed Including Handles | 35.5" |
Depth With Door Open 90 Degree | 48.13" |
Height To Top Of Door Hinge | 70.13" |
Height To Top Of Cabinet | 68.88" |
Door Color | Black Stainless Steel |
Cabinet Finish | Textured |
Door Style | Contour |
Handle Material | Metal |
Hidden Hinge | Yes |
Door Finish | Smooth |
Handle Color | Stainless Steel |
Handle Type | Reach-Through Handle |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Produce Preserver | Yes |
Lighting | LED |
Pantry Drawer | Yes |
Humidity-Controlled Drawers | 2 Half-Width |
Number Of Interior Shelves | 5 |
Door Type | Pull-Out |
Freezer Type | 2 Tier |
Freezer Drawer/Basket | 1 Full Width Lower Wire , 1 Full Width Upper Wire |
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
Types of Ice | Cubed |
Width (in.) | 35.88 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.44 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.19 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 115 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.13 |
Promotional Period: 2023-03-01 to 2023-04-30
KitchenAid Bonus Rebate Rebate must be postmarked by 2023-04-30.