Whirlpool® everydrop® Refrigerator Water Filter 2
Model #: EDR2RXD1$59.99Save $NaN
$59.99
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
For screen reader problems with this website, please call800-922-01508 0 0 9 2 2 0 1 5 0Standard carrier rates apply to texts.
MEMORIAL SALE
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
ON DISPLAY
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
Cutout (W x H) | 36" x 69" |
Depth Closed Excluding Handles | 34.5" |
Depth Excluding Doors | 29" |
Depth Closed Including Handles | 36.25" |
Height To Top Of Door Hinge | 70.13" |
Height To Top Of Cabinet | 68.38" |
Cabinet Finish | Textured |
Door Style | Flat |
Handle Material | Metal |
Hidden Hinge | Yes |
Door Finish | Smooth |
Handle Color | Stainless Steel |
Handle Type | Reach-Through Handle |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
Sabbath Mode | Yes |
Control Lockout | Yes |
Air Filter Indicator/Reset | Yes |
Fresh Flow Air Filter | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Produce Preserver | Yes |
Lighting | LED |
Humidity-Controlled Drawers | 2 Half-Width |
Number Of Interior Shelves | 5 |
Supplementary Containers | Herb Tender™ Container |
Door Type | Pull-Out |
Dispenser Options | Filtered Water, Measured/Metered Fill, Control/Child Lock |
Dispenser Type | Exterior Ice and Water |
Types of Ice | Crushed/Cubed |
Features | Preserva Food Care System , Platinum Interior , Adjustable Spill Resistant Glass Shelves , Under-Shelf LED Lighting , Measured Water Fill , LED Lighting , 5-Door Refrigerators , Exterior Ice and Water Dispenser |
Product Weight | 406 |
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.61 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 25.76 |
Refrigerator Capacity (cu. ft.) | 18.15 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 49 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 3 Drawers |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Voltage | 115 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 34.5 |
Depth Including Handles (in.) | 36.25 |
Height To Top Of Door Hinge (in.) | 70.13 |
Height To Top Of Refrigerator (in.) | 68.38 |
Promotional Period: 2022-04-01 to 2022-07-31
Exclusive KitchenAid Bonus Rebate Rebate must be postmarked by 2022-07-31.