Whirlpool® everydrop® Refrigerator Water Filter 2
Model #: EDR2RXD1SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
For screen reader problems with this website, please call800-922-01508 0 0 9 2 2 0 1 5 0Standard carrier rates apply to texts.
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
Special Order
ON DISPLAY
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
Water Filter Part Number | EDR2RXD1 |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Door Finish | Smooth |
Door Style | Contour |
Handle Type | Reach-Through Handle |
Handle Material | Metal |
Hidden Hinge | Yes |
Handle Color | Stainless Steel |
Cabinet Finish | Textured |
Door Ajar/Open Alarm | Yes |
Automatic Defrost | Yes |
Control Lockout | Yes |
Door Type | Pull-Out |
Freezer Type | 2 Tier |
Freezer Drawer/Basket | 1 Full Width Lower Plastic , 1 Full Width Upper Plastic |
Door Bins | Pizza Pocket |
Depth Closed Excluding Handles | 33-1/4 in |
Depth With Door Open 90 Degree | 48.0 in |
Cabinet Width | 35-5/8 in |
Depth Excluding Doors | 29-5/8 in |
Depth Closed Including Handles | 36-5/8 in |
Height To Top Of Door Hinge | 69-7/8 in |
Height To Top Of Cabinet | 68-5/8 in |
Types of Ice | Crushed/Cubed |
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Control/Child Lock , Filtered Ice , Filtered Water , Measured/Metered Fill , Night Light , Slide out Tray |
Humidity-Controlled Drawers | 2 Half-Width |
Pantry Drawer | Yes |
Number of Interior Shelves | 5 |
Lighting | LED |
Width (in.) | 35.69 |
Appliance Color | White |
Depth (in.) | 36.63 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.77 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 26.8 |
Refrigerator Capacity (cu. ft.) | 19.03 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | White |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 115 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-03-01 to 2023-04-30
KitchenAid Bonus Rebate Rebate must be postmarked by 2023-04-30.