For screen reader problems with this website, please call800-922-01508 0 0 9 2 2 0 1 5 0Standard carrier rates apply to texts.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
Product Weight (lbs.) | 240.3 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.94 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 7.74 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 23.0 |
Refrigerator Capacity (cu. ft.) | 14.76 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.63 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | PrintProof™ Finish Stainless Steel |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Shipping Height (in.) | 74.63 |
Shipping Width (in.) | 37.56 |
Shipping Depth (in.) | 30.38 |
Depth Less Door (in.) | 24.63 |
Depth Excluding Handles (in.) | 28.94 |
Depth Including Handles (in.) | 28.94 |
Height To Top Of Door Hinge (in.) | 70.25 |
Height To Top Of Refrigerator (in.) | 69.38 |
Promotional Period: 2022-08-01 to 2022-09-30
Exclusive LG Bonus Rebate Rebate must be postmarked by 2022-09-30.