Maytag® 30" White Freestanding Gas Range
Model #: MGR6600FW$1,149.00Save $114.00
$1,035.00
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
For screen reader problems with this website, please call800-922-01508 0 0 9 2 2 0 1 5 0Standard carrier rates apply to texts.
For items that are out of stock please contact our store for more details and availability timelines.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
Kilowatt Hrs. per Year: | 685 |
Handle Color: | Color-Matched |
Locking Door: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 35.25 |
Shipping Weight: | 344 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Automatic |
Humidity Control: | Yes |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Maker: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Width (in.) | 35.63 |
Appliance Color | White |
Depth (in.) | 32.88 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 6.70 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 24.7 |
Refrigerator Capacity (cu. ft.) | 18.00 |
Manufacturer Warranty | 10 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | White |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 70.13 |
Promotional Period: 2023-03-01 to 2023-04-30
Maytag Bonus Rebate Rebate must be postmarked by 2023-04-30.