Maytag® 30" Black Freestanding Electric Range
Model #: MER6600FB$990.00
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
For screen reader problems with this website, please call800-922-01508 0 0 9 2 2 0 1 5 0Standard carrier rates apply to texts.
Hudson Appliance
800-922-0150
Bottom mounted crispers carry weight from the bottom, not the top, so they'll glide smoothly no matter how much you load them. BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Kilowatt Hrs. per Year | 411 |
---|
Shipping Weight | 190 |
---|
Controls | Digital |
---|
Ice Maker | Optional |
---|
Door Style | Flat |
---|
Handle Color | Color-Matched |
---|---|
Light(s) | LED |
Defrost System | Automatic |
---|---|
Air Filtration | Fresh Flow Air Filter |
Humidity Control | Yes |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 4 |
Door Bins/Baskets | 5 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 181 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Black |
Depth (in.) | 31.38 |
Height (in.) | 65.8 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Door Swing Option | Reversible |
Color Finish Name | Black |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 31.38 |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 65.8 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
Was $899.00
Save $200.00 Ends Sep 27, 2023
Qualifies for Whirlpool up to $150 September Bonus Rebate Visa Prepaid Card
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
Was $1,099.00
Save $350.00 Ends Sep 27, 2023
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
BOTTOM-MOUNTED FRESHLOCK™ CRISPERS WITH HUMIDITY CONTROLS Bottom mounted crispers carry weight from the bottom, not the top, so they'll glide smoothly no matter how much you load them.
BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Up-front electronic temperature controls make it easy to maintain the coolness of your refrigerator with the touch of a button.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
Product Weight (lbs.) | 181 |
Width (in.) | 29.75 |
Appliance Color | Black |
Depth (in.) | 31.38 |
Height (in.) | 65.8 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Door Swing Option | Reversible |
Color Finish Name | Black |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 31.38 |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 65.8 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 411 |
Handle Color: | Color-Matched |
Light(s): | LED |
Shipping Weight: | 190 |
Controls: | Digital |
Defrost System: | Automatic |
Air Filtration: | Fresh Flow Air Filter |
Humidity Control: | Yes |
Ice Maker: | Optional |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Promotional Period: 2023-09-14 to 2023-10-31
Whirlpool September Bonus Rebate
Rebate must be postmarked by 2023-10-31