For screen reader problems with this website, please call800-922-01508 0 0 9 2 2 0 1 5 0Standard carrier rates apply to texts.
Hudson Appliance
800-922-0150
Adjustable glass shelves easily accommodate party trays and platters. Sabbath mode designed to disable functions in accordance with Sabbath-observing practices. Deli drawer on full-extension slides keeps meats, cheeses and other everyday foods within easy reach.
Product Weight (lbs.) | 738 |
---|---|
Width (in.) | 48 |
Appliance Color | Stainless Steel |
Depth (in.) | 25.75 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 11.44 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 28.6 |
Refrigerator Capacity (cu. ft.) | 17.18 |
Depth w/Door Open 90 Degrees (in.) | 52.13 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor |
Voice Controlled Assistants | Amazon Alexa, IFTTT, Google Assistant |
Appliance Fit Width (in.) | 48 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 23.5 |
Depth Excluding Handles (in.) | 25.75 |
Depth Including Handles (in.) | 28.38 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Water Filtration, Filtration Replacement Indicator Light, Crushed Ice, Cubed Ice, Water Dispenser, Dispenser Location - In Door |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, Sabbath Mode, LED Light, Interior Light, Hidden Hinge, Child Lock |
Overall Height (in.) | 84 |
Height Without Door/Hinge (Case) (In.) | 83.5 |
Freezer Door Type | Swing Door |
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
Qualifies for Monogram up to $4500 Rebate
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
Provides even distribution of air throughout the refrigerator
Allows you to express-chill beverages, express-thaw meats and select specific temperatures for perishable foods
Enjoy the convenience and freedom of wirelessly controlling functions from your smartphone
Light columns in the freezer and fresh food compartments extend the full length of the interior and LED lighting located inside the vegetable and climate-control drawers illuminate contents without compromising space
Designed to accommodate glassware of all sizes, from pitchers to tumblers
Has been moved from the fresh food compartment to the overhead cabinet, where it is discreetly out of sight
Keeps meats, cheeses and other everyday foods within easy reach
Helps preserve the freshness of foods
Product Weight (lbs.) | 738 |
Width (in.) | 48 |
Appliance Color | Stainless Steel |
Depth (in.) | 25.75 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 11.44 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 28.6 |
Refrigerator Capacity (cu. ft.) | 17.18 |
Depth w/Door Open 90 Degrees (in.) | 52.13 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor |
Voice Controlled Assistants | Amazon Alexa, IFTTT, Google Assistant |
Appliance Fit Width (in.) | 48 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 23.5 |
Depth Excluding Handles (in.) | 25.75 |
Depth Including Handles (in.) | 28.38 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Water Filtration, Filtration Replacement Indicator Light, Crushed Ice, Cubed Ice, Water Dispenser, Dispenser Location - In Door |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, Sabbath Mode, LED Light, Interior Light, Hidden Hinge, Child Lock |
Overall Height (in.) | 84 |
Height Without Door/Hinge (Case) (In.) | 83.5 |
Freezer Door Type | Swing Door |
Promotional Period: 04/04/2023 to 12/30/2023
Save up to $4500 on qualifying Monogram purchases.