Whirlpool® EveryDrop™ Ice and Water Refrigerator Filter 1
Model #: EDR1RXD1Call for Best Price
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
For screen reader problems with this website, please call800-922-01508 0 0 9 2 2 0 1 5 0Standard carrier rates apply to texts.
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
Kilowatt Hrs. per Year: | 618 |
Handle Color: | Color-Matched |
Locking Door: | Yes |
Light(s): | LED |
Maximum Height w/Hinge: | 68.38 |
Shipping Weight: | 260 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Advanced Cooling System: | Fast Cool Option |
Air Filtration: | FreshFlow™ Air Filter |
Humidity Control: | Yes |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Maker: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 6 |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Product Weight (lbs.) | 253 |
Width (in.) | 30.15 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.38 |
Height (in.) | 68.43 |
Freezer Capacity (cu. ft.) | 6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20 |
Refrigerator Capacity (cu. ft.) | 13 |
Depth w/Door Open 90 Degrees (in.) | 51.69 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Shipping Depth (in.) | 35.94 |
Shipping Width (in.) | 32.24 |
Shipping Height (in.) | 69.8 |
Voltage | 120 |
Amp | 15 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.38 |
Depth Including Handles (in.) | 34.38 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Dispenser Location - In Door, Water Dispenser |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 68.43 |
Height Without Door/Hinge (In.) | 66.76 |
Promotional Period: 2023-03-01 to 2023-04-30
Whirlpool Bonus Rebate Rebate must be postmarked by 2023-04-30.