Whirlpool® EveryDrop™ Ice and Water Refrigerator Filter 1
Model #: EDR1RXD1Call for Best Price
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
For screen reader problems with this website, please call800-922-01508 0 0 9 2 2 0 1 5 0Standard carrier rates apply to texts.
For items that are out of stock please contact our store for more details and availability timelines.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
Special Order
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
Handle Color: | Black |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 33.63 |
Maximum Height w/Hinge: | 66.63 |
Controls: | Digital |
Defrost System: | Adaptive |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Base Grill |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 7 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Cabinet Color: | Black |
Product Weight (lbs.) | 242.5 |
Width (in.) | 33.13 |
Appliance Color | Black |
Depth (in.) | 33.63 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.77 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.4 |
Refrigerator Capacity (cu. ft.) | 14.63 |
Depth w/Door Open 90 Degrees (in.) | 49.31 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 34 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 33.63 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.25 |
Height Without Door/Hinge (In.) | 65.63 |
Promotional Period: 2023-03-01 to 2023-04-30
Whirlpool Bonus Rebate Rebate must be postmarked by 2023-04-30.