Whirlpool® everydrop® Refrigerator Water Filter 2
Model #: EDR2RXD1SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
For screen reader problems with this website, please call800-922-01508 0 0 9 2 2 0 1 5 0Standard carrier rates apply to texts.
For items that are out of stock please contact our store for more details and availability timelines.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
Auto-Humidity Crispers
Stores 30% More in its Class with a Pantry-Inspired Layout
Freeze Shield Option
Fingerprint Resistant
Infinity Slide Shelf
Platter Pocket
Deli Drawer with Customizable Temperature
In-Door-Ice® Storage
Triple-Tier Freezer Storage
Pizza Pocket
Flip Adjusters
Panoramic LED Lighting
ENERGY STAR® Certified
Additional Features
Kilowatt Hrs. per Year: | 674 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 31.5 |
Maximum Height w/Hinge: | 71.88 |
Controls: | Digital |
Humidity Control: | Yes |
Dispenser: | Yes |
Ice Storage: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Number of Drawers: | 2 |
Door Style: | Contour |
Width (in.) | 35.81 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.88 |
Height (in.) | 70.88 |
Freezer Capacity (cu. ft.) | 6.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 23.8 |
Refrigerator Capacity (cu. ft.) | 17.5 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Refrigerator Size | Standard |
Overall Height (in.) | 70.88 |
Promotional Period: 2023-03-01 to 2023-04-30
Whirlpool Bonus Rebate Rebate must be postmarked by 2023-04-30.