Whirlpool® EveryDrop™ Ice and Water Refrigerator Filter 4
Model #: EDR4RXD1SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
For screen reader problems with this website, please call800-922-01508 0 0 9 2 2 0 1 5 0Standard carrier rates apply to texts.
Special Order
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
Special Order
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
Refrigerated Exterior Drawer
Exterior Ice and Water Dispenser with EveryDrop™ Filtration
Get Flexible Storage with the Access your Family Needs
Adjustable Gallon Door Bins
Measured Fill
LED Interior Lighting
Accu-Chill™ Temperature Management System
ENERGY STAR® Certified
Spillproof Glass Shelves
Exterior Temperature Controls
Tap Touch Controls
Humidity-Controlled Crispers
Kilowatt Hrs. per Year: | 683 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 34.63 |
Maximum Height w/Hinge: | 68.63 |
Controls: | Digital |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Defrost System: | Adaptive |
Advanced Cooling System: | Accu-Chill™ Temperature Management System |
Humidity Control: | Yes |
Mode Types: | Sabbath Mode |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Exterior |
Ice Maker: | Yes |
Ice Storage: | Yes |
Shelf Type: | Spillproof |
Crispers: | 2 |
Crisper Style: | Clear |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Product Weight | 320 |
Width (in.) | 35.63 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 32.13 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 6.73 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 17.78 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 48 |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 32.13 |
Depth Including Handles (in.) | 34.63 |
Height To Top Of Door Hinge (in.) | 70.13 |
Height To Top Of Refrigerator (in.) | 68.63 |
Promotional Period: 2022-04-01 to 2022-07-31
Exclusive Whirlpool Bonus Rebate Rebate must be postmarked by 2022-07-31.