Whirlpool® EveryDrop™ Ice and Water Refrigerator Filter 4
Model #: EDR4RXD1Call for Best Price
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
For screen reader problems with this website, please call800-922-01508 0 0 9 2 2 0 1 5 0Standard carrier rates apply to texts.
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
Kilowatt Hrs. per Year: | 683 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 34.63 |
Maximum Height w/Hinge: | 68.63 |
Controls: | Digital |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Defrost System: | Adaptive |
Advanced Cooling System: | Accu-Chill™ Temperature Management System |
Humidity Control: | Yes |
Mode Types: | Sabbath Mode |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Exterior |
Ice Maker: | Yes |
Ice Storage: | Yes |
Shelf Type: | Spillproof |
Crispers: | 2 |
Crisper Style: | Clear |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Product Weight (lbs.) | 320 |
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.63 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 6.73 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 17.78 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 32.13 |
Depth Including Handles (in.) | 34.63 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Control Lock-Out, Dispenser Location - In Door, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Fingerprint Resistant Finish, Freezer Light, Hidden Hinge, Interior Light, LED Light |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (In.) | 68.63 |
Promotional Period: 2023-03-01 to 2023-04-30
Whirlpool Bonus Rebate Rebate must be postmarked by 2023-04-30.