Whirlpool® EveryDrop™ Ice and Water Refrigerator Filter 4
Model #: EDR4RXD1Call for Best Price
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
For screen reader problems with this website, please call800-922-01508 0 0 9 2 2 0 1 5 0Standard carrier rates apply to texts.
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
Kilowatt Hrs. per Year: | 615 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | White |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 35.5 |
Maximum Height w/Hinge: | 70.13 |
Controls: | Digital |
Defrost System: | Adaptive |
Advanced Cooling System: | Accu-Chill™ Temperature Management System |
Humidity Control: | Yes |
Dispenser: | Yes |
Ice Maker: | Yes |
Ice Storage: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Product Weight (lbs.) | 262 |
Width (in.) | 35.63 |
Appliance Color | White |
Depth (in.) | 35.5 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.44 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.2 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Depth w/Door Open 90 Degrees (in.) | 48.13 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | White |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 115 |
Amp | 20 |
Depth Less Door (in.) | 29.13 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Dispenser Location - Internal, Water Dispenser |
Ice Maker Type | Single Ice Maker |
Refrigeration General Features | LED Light, Interior Light, Hidden Hinge |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (In.) | 68.88 |
Promotional Period: 2023-03-01 to 2023-04-30
Whirlpool Bonus Rebate Rebate must be postmarked by 2023-04-30.