Whirlpool® everydrop® Refrigerator Water Filter 2
Model #: EDR2RXD1SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
For screen reader problems with this website, please call800-922-01508 0 0 9 2 2 0 1 5 0Standard carrier rates apply to texts.
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
This spacious 4-door refrigerator is guaranteed to be the hallmark of your kitchen. With a triple crisper, a small items bin, a refrigerated exterior drawer, triple-tier freezer, and fully customizable shelving lit by panoramic LED lighting, every one of your family’s foods and beverages has its place. The advanced dual-cooling technology automatically adjusts internal humidity for food that stays as fresh and delicious as when you picked or purchased it. Complemented by a stylish exterior ice and water dispenser with EveryDrop™ filtration, this Whirlpool® fridge was designed for you and your busy family.
Kilowatt Hrs. per Year: | 772 |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 36.387 |
Maximum Height w/Hinge: | 68.75 |
Controls: | Digital |
Defrost System: | Adaptive |
Advanced Cooling System: | Advanced Dual Cooling Technology |
Air Filtration: | FreshFlow™ |
Humidity Control: | Yes |
Dispenser: | Yes |
Ice/Water Filter: | Yes |
Ice Maker: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Number of Drawers: | 3 |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Product Weight (lbs.) | 390 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.38 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.80 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.2 |
Refrigerator Capacity (cu. ft.) | 18.40 |
Depth w/Door Open 90 Degrees (in.) | 48.63 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Depth Less Door (in.) | 28.94 |
Depth Excluding Handles (in.) | 33.75 |
Depth Including Handles (in.) | 36.38 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (In.) | 68.75 |
Promotional Period: 2023-03-01 to 2023-04-30
Whirlpool Bonus Rebate Rebate must be postmarked by 2023-04-30.