Whirlpool® EveryDrop™ Ice and Water Refrigerator Filter 1
Model #: EDR1RXD1SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
For screen reader problems with this website, please call800-922-01508 0 0 9 2 2 0 1 5 0Standard carrier rates apply to texts.
Special Order
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
SERVING YOU SINCE 1972
SHOP LOCAL. SHOP SMART.
Exterior Ice and Water Dispenser with EveryDrop™ Filtration
In-Door-Ice® Storage
Accu-Chill™ Temperature Management System
Frameless Glass Shelves
Adjustable Gallon Door Bins
28 cu. ft. Capacity
FreshFlow™ Air Filter
Adaptive Defrost
Humidity-Controlled Crispers
LED Interior Lighting
LED Dispenser Night-Light
Hidden Hinges
Fingerprint Resistant
Kilowatt Hrs. per Year: | 747 |
Handle Color: | Color-Matched |
Light(s): | LED |
Maximum Depth w/Handle: | 34.88 |
Maximum Height w/Hinge: | 69 |
Controls: | Digital |
Advanced Cooling System: | Accu-Chill™ Temperature Management |
Air Filtration: | FreshFlow™ |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Storage: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 6 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Product Weight | 283 |
Width (in.) | 36 |
Appliance Color | Black |
Depth (in.) | 32.75 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 10.93 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 28.5 |
Refrigerator Capacity (cu. ft.) | 17.56 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 51.13 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Black |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Depth Less Door (in.) | 29.63 |
Depth Excluding Handles (in.) | 32.75 |
Depth Including Handles (in.) | 34.88 |
Height To Top Of Door Hinge (in.) | 69 |
Height To Top Of Refrigerator (in.) | 68.8 |
Promotional Period: 2022-04-01 to 2022-07-31
Exclusive Whirlpool Bonus Rebate Rebate must be postmarked by 2022-07-31.